Test Code Updates and Changes
Test codes are constantly changing for a variety of reasons. Following are changes to test codes or new tests (with codes), along with the effective date:
*Note: you may sort by individual columns by clicking on the column header.
New Code | Test Description | Old/Inactive Code | Effective Date |
---|---|---|---|
GIP | Gastrointestinal Pathogen Panel, PCR, Feces, Mayo GIP (LAB4809) | 11/2/17 | |
LHSV | Herpes Simplex Virus (HSV), Molecular Detection, PCR (LAB4798) | 11/6/17 | |
SNTX | N-terminal Telopeptide (NTx), Serum, Mayo SNTX | FNTPX | 11/6/2017 |
Turned off Mayo test FPFIB, Fibrospect II (ZW146) which was referred to Prometheus | FPFIB | 11/6/17 | |
MZIKV | Zika Virus IgM Antibody Capture MAC- ELISA, Serum, Mayo MZIKV (LAB4815) | 11/8/17 | |
RZIKS | Zika Virus, PCR, Molecular Detection, Serum, Mayo RZIKS (LAB4817) | 11/8/17 | |
LCAF | Lung Cancer, ALK (2p23) Rearrangement, FISH, Tissue, Mayo LCAF (LAB4816) | 11/8/17 | |
HE4 | Human Epididymis Protein 4, Serum, Mayo HE4 (LAB4834) | 12/14/17 | |
HPP | Pancreatic Polypeptide, Plasma, Mayo HPP (LAB4833) | 12/14/17 | |
GCT | Galactosemia Reflex, Blood, Mayo GCT (LAB4837) | 12/14/17 | |
FPINS | Proinsulin, Intact, Mayo FPINS (LAB4838) | 12/27/17 | |
BAP | Bone Alkaline Phosphatase, Serum (LAB4799) | 12/27/17 | |
TIS | Titanium, Serum, Mayo TIS (LAB4813) | 12/27/17 | |
MMRV | Measels, Mumps, Rubella, Varicella zoster IgG, MMRV (LAB4819) | 12/27/17 | |
FDALLPRO | Allergen Panel Food Allergy Profile (ImmunoCAP) with IgE, FDALLPRO (LAB4790) This panel takes the place of both the Adult Food Panel, ADFOOD (LAB1791) and Common Food Panel, CFOOD (LAB855) which will both be turned off. | ADFOOD, CFOOD | 1/9/18 |
BROCF | Allergen, Broccoli IgE, BROCF (LAB4757) | 1/9/18 | |
PEARF | Allergen, Pear IgE, PEARF (LAB4760) | 1/9/18 | |
PEACHF | Allergen, Peach IgE, PEACHF (LAB4759) | 1/9/18 | |
MACNTF | Allergen, Macadamia Nut IgE, MACNTF (LAB4758) | 1/9/18 | |
RASPF | Allergen, Raspberry IgE, RASPF (LAB4761) | 1/9/18 | |
PINS | Proinsulin, Intact, Mayo PINS (LAB2039) | FPINS | 1/9/18 |
IL6 | Interleuken 6, Plasma, Mayo IL6 (LAB4856) | FIL6H | 1/9/18 |
HBVQN | Hepatitis B Virus (HBV) DNA Detection and Quantification by Real-Time PCR, Serum, Mayo HBVQN (LAB4857) | HBVQU | 1/10/18 |
AHDV | Hepatitis D Virus Total Antibodies, Serum, Mayo AHDV (LAB4831) | FHEDA | 1/10/18 |
CDG | Carbohydrate Deficient Transferrin for Congenital Disorders of Glycosylation, Serum, Mayo CDG (LAB4836) | 1/23/18 | |
USTREP | Streptococcus pneumoniae Antigen, Urine, USTREP (LAB1684) | SPNEU | 1/30/18 |
LNBAB | Lyme CNS Infection IgG w/ AI reflex, Mayo LNBAB (LAB4865) | FBBAB | 1/31/18 |
LNBAI | Reflex, Lyme CNS Infection IgG, Ab Index, Mayo LNBAI | 1/31/18 | |
FCLCU | Chlamydiae Species Culture, Mayo FCLCU (LAB4871) | FCTRC | 2/12/18 |
UGTFG | UDP-Glucuronosyl Transferase 1A1 (UGT1A1), Full gene Sequencing, Mayo UGTFG (LAB4872) | UGTI | 2/13/18 |
ETGS | Ethyl Glucuronide Screen, Urine, Mayo ETGS (LAB4880) | 3/22/18 | |
CYCPK | Cyclosporine, Peak, Blood, Mayo CYCPK (LAB4882) | 3/22/18 | |
CLOM | Clomipramine, Serum, Mayo CLOM (LAB4881) | 3/22/18 | |
FADMK | ADmark Phospho-Tau / Total Tau / A Beta 42, Analysis and Interpretation, CSF (Symptomatic), Mayo FADMK (LAB4879) | 3/22/18 | |
BRUGM | Brucella Antibody Screen, IgG and IgM, Serum, Mayo BRUGM (LAB4877) | 4/5/18 | |
BRUTA | Brucella Total Antibody Confirmation, Agglutination, Serum, Mayo BRUTA (LAB4875) | 4/5/18 | |
PNCSU | Pain Clinic Survey, Urine, Mayo PNCSU (LAB4873) | 4/5/18 | |
CTSA | Ceramide Trihexosides and Sulfatides, Urine, Mayo CTSA (LAB4889) | 4/12/18 | |
SMNCS | Spinal Muscular Atrophy Carrier Screening byt Del/Dup Analysis, Mayo SMNCS (LAB4883) | FSMAC | 4/12/18 |
FIBRO | FibroTest-ActiTest, Serum, Mayo FIBRO, (LAB4892) | FLFFT | 4/13/18 |
CROMU | Chromium for Occupational Monitoring, Urine,Mayo CROMU (LAB4903) | 4/16/18 | |
FC4A | C4ades Arg Level, Mayo FC4A (LAB4906) | 4/16/18 | |
HIVP | HIV-1 DNA and RNA Qualitative Detection by PCR, Plasma, Mayo HIVP (LAB4908) | 4/16/18 | |
EBVQU | Epstein-Barr Virus DNA Detection and Quantification, Plasma, Mayo EBVQU (LAB4886) | 4/16/18 | |
ENC1 | Encephalopathy, Autoimmune Evaluation, Spinal Fluid, Mayo ENC1 (LAB4885) | 4/16/18 | |
EHRL | Ehrlichia/Anaplasma, Molecular Detection, PCR, Blood, Mayo EHRL (LAB4904) | 4/24/18 | |
EZNT8 | Zinc Transporter 8 (Zn T8) Antibody, Serum, Mayo EZNT8 (LAB4911) | 4/24/18 | |
SEWB | Selenium, Blood, Mayo SEWB (LAB4939) | 4/25/18 | |
COXIS | Coccidioides Antibody with Reflex, Serum, Mayo COXIS (LAB4887) | 5/2/18 | |
RSCOC | Reflex, Coccidioides Antibody, Complement Fixation and Immunodiffusion, Serum, Mayo RSCOC (LAB4884) | 5/2/18 | |
Turned off Mayo test PTH2P | PTH2P | 5/7/18 | |
Turned off Mayo test MGMT | MGMT | 5/7/18 | |
HBCT | Hepatitis B Core Total Antibody, HBCT (LAB4784) | HBC | 5/15/18 |
CMVRT | CMV Quant Real Time PSC (LAB4710) This test now being performed at OSF | CMVQU | 5/30/18 |
CHAG | Trypanosoma cruzi Antibody, IgG, Serum, Mayo CHAG (LAB4913) | 6/1/18 | |
QFTP | QuantiFERON-TB Plus, QFT-Plus (LAB4907) | QFTB | 6/1/18 |
UREDF | Reducing substance, Feces, Mayo UREDF (LAB4895) | RSFEC | 6/1/18 |
DHR | Dihydrorhodamine (DHR) Flow Cytometric Test, Blood, Mayo DHR (LAB4941) | 6/7/18 | |
PSY | Psychosine, Blood Spot, Mayo PSY (LAB4731) | 6/7/18 | |
MPSBS | Mucopolysaccharidosis, Blood Spot, Mayo MPSBS (LAB4730) | 6/7/18 | |
GPSY | Glucopsychosine, Blood Spot, Mayo GPSY (LAB4732) | 6/7/18 | |
OXYBS | Oxysterols, Blood Spot, Mayo OXYBS (LAB4733) | 6/7/18 | |
LPCBS | LysoPC by LC MS/MS, Blood Spot, Mayo LPCBS (LAB4734) | 6/7/18 | |
HMU24 | Heavy Metals Screen with Reflex, 24 hr Urine, Mayo HMU24 (LAB4943) | HMSU | 6/13/18 |
CDUO | Cadmium Occupational Exposure, Random Urine, Mayo CDUO (LAB4942) | CDOM | 6/13/18 |
ASFR | Arsenic Fractionated, 24 hr Urine, Mayo ASFR (LAB4944) | ASFR | 6/14/18 |
FABAB | Acetylcholine Receptor Binding Antibody, Mayo FABAB (LAB4945) | ARBI | 6/28/18 |
FVEDO | Vedolizumab and Anti-Vedolizumab Antibodies, Serum, Mayo FVEDO (LAB4950) | 7/6/18 | |
BRBPS | Broad Range Bacterial PCR and Sequencing, Mayo BRBPS (LAB4949) | 7/6/18 | |
BETA2 | Beta-2 Transferrin: Detection of Spinal Fluid in Other Body Fluid, Mayo BETA2 (LAB4874) | 7/6/18 | |
CASF | IgG Albumin Ration, Spinal Fluid, Mayo CASF (LAB4876) | 7/6/18 | |
ENTP | Enterovirus, Molecular Detection, PCR, Plasma, Mayo ENTP (LAB4905) | 7/11/18 | |
FMB | Fetomaternal Bleed, Flow Cytometry, Blood, Mayo FMB (LAB4916) | 7/11/18 | |
HCVGR | Reflex, Hepatitis C Virus Genotype, Serum, Mayo HCVGR (LAB4921) | 7/11/18 | |
VRESP | Viral Culture, Respiratory, Mayo VRESP (LAB4851) | 7/11/18 | |
SFIN | Cerebrospinal Fluid (CSF) IgG Index, Mayo SFIN (LAB3115) | 8/13/18 | |
CDS1 | CNS Demyelinating Disease Evaluation, Serum, Mayo CDS1 (LAB4977) | 8/13/18 | |
MOGFS | Myelin Oligodendrocyte Glycoprotein (MOG-IgG1) Fluorescence-Activated Cell Sorting (FACS) Assay, Serum, Mayo MOGFS (LAB4979) |
8/13/18 |
|
MOGTS | Reflex, MOG FACS Titer, Serum, Mayo MOGTS (LAB4978) | 8/13/18 | |
VWFGP | VWF GPIBM Activity, VWFGP Sent to the Blood Center of Wisconsin (LAB4982) | RISTCO | 8/30/18 |
VEDOZ | Vedolizumag Quantitation with Antibodies, Serum, Mayo VEDOZ (LAB5013) | FVEDO | 8/30/18 |
CORD13 | Cordstat 13 Toxicology, USDTL CORD13 | 8/30/18 | |
MEC13 | Meconium 13 Toxicology, USDTL MEC13 (LAB5015) | 8/30/18 | |
CKLER | Creatine Kinase Isoenzyme Reflex, Serum CKELR | 8/30/18 | |
CKE | Reflex, CK Isoenzyme Electrophoresis, Serum | 8/30/18 | |
ARBI | Acetylcholine Receptor (Muacle AChR) Binding Antibody, Serum, Mayo ARBI (LAB1917) | FABAB | 9/5/18 |
LEVET | Levetiracetam, (Keppra), LEVET (LAB4915) | LEVE | 10/18/18 |