OSF Saint Francis Medical Center (Peoria)

Diagnostic Cerebral Angiography

  Death within 24 Hrs Post IR Stroke 30 Day Readmits
Calendar Year Cases Cases Rate Cases Rate Cases Rate
2022 61 0 0.0% 0 0.0% 1 1.64%
2021 143 0 0.0% 6 4.2%    
2020 129 0 0.0% 0 0.0%    
2019 250 2 0.8% 2 0.8%    
2018 385 0 0.0% 7 1.8%    
2017 365 0 0.0% 4 1.1%    

Interventional Cases

  Death within 24 Hrs Post IR Stroke 30 Day Readmits
Calendar Year Cases Cases Rate Cases Rate Cases Rate
2022 107 2 1.87% 1 0.93% 3 2.80%
2021 53 0 0.0% 5 9.4%    
2020 112 0 0.0% 8 7.1%    
2019 113 1 0.9% 3 2.7%    
2018 97 0 0.0% 5 5.2%    
2017 89 0 0.0% 3 3.4%    

OSF SFMC Stroke Patients Age 18+ with Diagnostic or Interventional Head and/or neck Vascular Procedures

  Death within 24 Hrs Post IR Stroke 30 Day Readmits
Calendar Year Cases Cases Rate Cases Rate Cases Rate
2022 168 2 1.19% 1 0.60% 4 2.38%
     Carotid Endarterectomy 15 1 6.67% 0 0.0% 0 0.0%
     Carotid Stent 5 0 0.0% 1 20% 0 0.0%
     Clip 5 0 0.0% 0 0.0% 0 0.0%
     Coil 9 0 0.0% 0 0.0% 0 0.0%
     Diagnostic 61 0 0.0% 0 0.0% 1 1.64%
     Excision 1 0 0.0% 0 0.0% 0 0.0%
     Mechanical Thrombectomy 38 0 0.0% 0 0.0% 0 0.0%
     Repair 1 0 0.0% 0 0.0% 0 0.0%
     EVD 33 1 3.03% 0 0.0% 3 9.09%
2021 53 0 0.0% 5 9.4%    
     Coil 8 0 0.0% 1 12.5%    
     Coil and Stent 1 0 0.0% 0 0.0%    
     Stent 17 0 0.0% 1 5.9%    
     Thrombectomy 22 0 0.0% 0 0.0%    
     Thrombectomy & Stent 1 0 0.0% 0 0.0%    
     TCAR 1 0 0.0% 0 0.0%    
     Blank 3 0 0.0% 0 0.0%    
2020 112 0 0.0% 8 7.1%    
     Coil 15 0 0.0% 1 6.7%    
     Stent 19 0 0.0% 0 0.0%    
     Thrombectomy 72 0 0.0% 7 9.7%    
     (blank) 5 0 0.0% 0 0.0%    
     TCAR 1 0 0.0% 0 0.0%    
2019 113 1 0.9% 3 2.7%    
     Coil 21 0 0.0% 0 0.0%    
     Stent 23 1 4.3% 0 0.0%    
     Thrombectomy 67 0 0.0% 3 4.5%    
     (blank) 2 0 0.0% 0 0.0%    
2018 97 0 0.0% 5 2.7%    
     Coil 22 0 0.0% 0 0.0%    
     Coil and Stent 1 0 0.0% 1 100.0%    
     Stent 20 0 0.0% 1 5.0%    
     Thrombectomy 50 0 0.0% 3 6.0%    
     (blank) 4 0 0.0% 0 0.0%    
2017 89 0 0.0% 3 3.4%    
     Coil 34 0 0.0% 1 2.9%    
     Stent 20 0 0.0% 2 10.0%    
     Thrombectomy 28 0 0.0% 0 0.0%    
     Thrombectomy & Stent 5 0 0.0% 0 0.0%    
     (blank) 2 0 0.0% 0 0.0%    
  • Door to CT times CY2022

  • Door to CT Times

  • Door to tPA times CY2022

  • Door to TPA Times

  • STK-1 | VTE Prophylaxis

  • STK-1

  • STK-2 | D/C on Antithrombotic

  • STK-2

  • STK-3 | D/C on Anticoagulation

  • STK-3

  • STK-4 | Thrombolytic Therapy

  • STK-4

  • STK-5 | Antithrombotic by End of Day 2

  • STK-5

  • STK-6 | D/C on Statin

  • STK-6

  • STK-10 | Assessed for Rehab

  • STK-10