To determine financial need, the Student Finance Office calculates the student’s Cost of Attendance (COA) and subtracts from that amount the Student Aid Index (SAI). To determine need for aid from state and federal programs, the school must first consider other resources or additional financial assistance the student expects to receive.
Academic Year. 9 month (fall and spring)
Transportation - average cost between college, clinical, residence and work including costs of operating and maintaining vehicle.
Supplies and Equipment - average cost of books per cost of attendance survey, includes average cost of purchasing a computer.
Food Allowance - allowance provides reasonable amount for three meals per day.
Miscellaneous Personal Expenses - average cost of clothing, entertainment, insurance - includes licensure fees in the "Undergraduate Senior" and "Graduate Student Graduating" budgets only.
Federal Student Loan Fees - added cost of attendance upfront. If students do not borrow federal loans, loan fees will be removed.
Every year the Student Finance Office determines a cost of attendance that estimates average costs of tuition, fees, housing and food, books and other expenses. Budgets are based on student's residency, enrollment and academic level. Your financial aid cost of attendance is the maximum amount of financial aid you can receive for the academic year.
This chart includes tuition and fees that will be on your tuition account but it also lists expenses such as books, transportation and uniforms. The other indirect costs are estimated based on a bi-annual survey the students complete. Financial aid administrators use cost of attendance to award financial aid. Your billing statement will not include the estimated indirect costs in the tables listed below.
It is the student's responsibility to notify the Student Finance Office of any scholarships or additional financial aid not listed on their financial aid notification.
Figures below are based on 15 hours per semester.
| Direct Cost | Student without Dependents Living with Parent(s) | Student without Dependents Living on Campus | All Other Students |
| Tuition | $43,974 | $43,974 | $43,974 |
| Fees | $2,640 | $2,640 | $2,640 |
| Direct Cost Subtotal | $46,614 | $46,614 | $46,614 |
| Indirect Cost | Student without Dependents Living with Parent(s) | Student without Dependents Living on Campus | All Other Students |
| Books/Supplies/Equipment | $3,555 | $3,555 | $3,555 |
| Uniforms/Accessories | $690 | $690 | $690 |
| Housing | $10,571 | $6,600* | $13,763 |
| Food Allowance | $9,216 | $9,216 | $9,216 |
| Transportation | $10,440 | $10,440 | $10,440 |
| Misc. Personal Expenses | $11,004 | $8,329 | $10,548 |
| Indirect Cost Subtotal | $45,476 | $38,830 | $48,212 |
| 12 Month Total | $92,090 | $85,444 | $94,826 |
* Actual cost of housing based on dorm room agreement.
Figures below are based on 15 hours per semester.
| Direct Cost | Student without Dependents Living with Parent(s) | Student without Dependents Living on Campus | All Other Students |
| Tuition | $20,940.00 | $20,940.00 | $20,940.00 |
| Fees | $1,600.00 | $1,600.00 | $1,600.00 |
| Direct Cost Subtotal | $22,540.00 | $22,540.00 | $22,540.00 |
| Indirect Cost | Student without Dependents Living with Parent(s) | Student without Dependents Living on Campus | All Other Students |
| Books/Supplies/Equipment | $2,370.00 | $2,370.00 | $2,370.00 |
| Uniforms/Accessories | $460.00 | $460.00 | $460.00 |
| Housing | $7,930.00 | $4,400.00* | $10,324.00 |
| Food Allowance | $6,912.00 | $6,912.00 | $6,912.00 |
| Transportation | $7,830.00 | $7,830.00 | $7,830.00 |
| Misc. Personal Expenses | $4,284.00 | $3,114.00 | $5,832.00 |
| Indirect Cost Subtotal | $29,786.00 | $25,086.00 | $33,728.00 |
| 9 Month Total | $52,326.00 | $47,626.00 | $56,268.00 |
Note: Cost of attendance for one semester would be approximately one half of the nine month total.
* Actual cost of housing based on dorm room agreement.
| Direct Cost | Student without Dependents Living with Parent(s) | Student without Dependents Living on Campus | All Other Students |
| Tuition | $15,705 | $15,705 | $15,705 |
| Fees | $1,200 | $1,200 | $1,200 |
| Direct Cost Subtotal | $16,905 | $16,905 | $16,905 |
| Indirect Cost | Student without Dependents Living with Parent(s) | Student without Dependents Living on Campus | All Other Students |
| Books/Supplies/Equipment | $1,778 | $1,778 | $1,778 |
| Uniforms/Accessories | $345 | $345 | $345 |
| Housing | $7,930 | $4,400* | $10,324 |
| Food Allowance | $6,912 | $6,912 | $6,912 |
| Transportation | $7,830 | $7,830 | $7,830 |
| Misc. Personal Expenses | $4,284 | $3,114 | $5,832 |
| Indirect Cost Subtotal | $29,079 | $24,379 | $33,021 |
| 9 Month Total | $45,984 | $41,284 | $49,926 |
Note: Cost of attendance for one semester would be approximately one half of the nine month total.
* Actual cost of housing based on dorm room agreement.
| Direct Cost | Student without Dependents Living with Parent(s) | Student without Dependents Living on Campus | All Other Students |
| Tuition | $10,470 | $10,470 | $10,470 |
| Fees | $800 | $800 | $800 |
| Direct Cost Subtotal | $11,270 | $11,270 | $11,270 |
| Indirect Cost | Student without Dependents Living with Parent(s) | Student without Dependents Living on Campus | All Other Students |
| Books/Supplies/Equipment | $1,186 | $1,186 | $1,186 |
| Uniforms/Accessories | $230 | $230 | $230 |
| Housing | $7,930 | $4,400* | $10,324 |
| Food Allowance | $6,912 | $6,912 | $6,912 |
| Transportation | $7,830 | $7,830 | $7,830 |
| Misc. Personal Expenses | $4,284 | $3,114 | $5,832 |
| Indirect Cost Subtotal | $29,372 | $24,672 | $33,314 |
| 9 Month Total | $39,642 | $34,942 | $43,584 |
Note: Cost of attendance for one semester would be approximately one half of the nine month total.
* Actual cost of housing based on dorm room agreement.
Figures below are based on 15 hours per semester.
| Direct Cost | Student without Dependents Living with Parent(s) | Student without Dependents Living on Campus | All Other Students |
| Tuition | $20,940 | $20,940 | $20,940 |
| Fees | $1,600 | $1,600 | $1,600 |
| Direct Cost Subtotal | $22,540 | $22,540 | $22,540 |
| Indirect Cost | Student without Dependents Living with Parent(s) | Student without Dependents Living on Campus | All Other Students |
| Books/Supplies/Equipment | $2,370 | $2,370 | $2,370 |
| Uniforms/Accessories | $460 | $460 | $460 |
| Housing | $7,930 | $4,400* | $10,324 |
| Food Allowance | $6,912 | $6,912 | $6,912 |
| Transportation | $7,830 | $7,830 | $7,830 |
| Misc. Personal Expenses | $8,254 | $6,246 | $7,910 |
| Indirect Cost Subtotal | $33,756 | $28,218 | $35,806 |
| 9 Month Total | $56,296 | $50,758 | $58,346 |
Note: Cost of attendance for one semester would be approximately one half of the nine month total.
* Actual cost of housing based on dorm room agreement.
| Direct Cost | Student without Dependents Living with Parent(s) | Student without Dependents Living on Campus | All Other Students |
| Tuition | $15,705 | $15,705 | $15,705 |
| Fees | $1,200 | $1,200 | $1,200 |
| Direct Cost Subtotal | $16,905 | $16,905 | $16,905 |
| Indirect Cost | Student without Dependents Living with Parent(s) | Student without Dependents Living on Campus | All Other Students |
| Books/Supplies/Equipment | $1,778 | $1,778 | $1,778 |
| Uniforms/Accessories | $345 | $345 | $345 |
| Housing | $7,930 | $4,400* | $10,324 |
| Food Allowance | $6,912 | $6,912 | $6,912 |
| Transportation | $7,830 | $7,830 | $7,830 |
| Misc. Personal Expenses | $8,254 | $6,246 | $7,910 |
| Indirect Cost Subtotal | $33,049 | $27,511 | $35,099 |
| 9 Month Total | $49,954 | $44,416 | $52,004 |
Note: Cost of attendance for one semester would be approximately one half of the nine month total.
* Actual cost of housing based on dorm room agreement.
| Direct Cost | Student without Dependents Living with Parent(s) | Student without Dependents Living on Campus | All Other Students |
| Tuition | $10,470 | $10,470 | $10,470 |
| Fees | $800 | $800 | $800 |
| Direct Cost Subtotal | $11,270 | $11,270 | $11,270 |
| Indirect Cost | Student without Dependents Living with Parent(s) | Student without Dependents Living on Campus | All Other Students |
| Books/Supplies/Equipment | $1,186 | $1,186 | $1,186 |
| Uniforms/Accessories | $230 | $230 | $230 |
| Housing | $7,930 | $4,400* | $10,324 |
| Food Allowance | $6,912 | $6,912 | $6,912 |
| Transportation | $7,830 | $7,830 | $7,830 |
| Misc. Personal Expenses | $8,254 | $6,246 | $7,910 |
| Indirect Cost Subtotal | $32,342 | $26,804 | $34,392 |
| 9 Month Total | $43,612 | $38,074 | $45,662 |
Note: Cost of attendance for one semester would be approximately one half of the nine month total.
* Actual cost of housing based on dorm room agreement.
| Direct Cost | Student without Dependents Living with Parent(s) | All Other Students |
| Tuition | $14,292 | $14,292 |
| Fees | $710 | $710 |
| Direct Cost Subtotal | $15,002 | $15,002 |
| Indirect Cost | Student without Dependents Living with Parent(s) | All Other Students |
| Books/Supplies/Equipment | $1,975 | $1,975 |
| Housing | $7,929 | $16,488 |
| Food Allowance | $6,912 | $6,912 |
| Transportation | $7,830 | $8,685 |
| Misc. Personal Expenses | $4,284 | $10,512 |
| Indirect Cost Subtotal | $28,930 | $44,572 |
| 9 Month Total | $43,932 | $59,574 |
Note: Cost of attendance for one semester would be approximately one half of the nine month total.
Figures below are based on 15 hours per semester.
| Direct Cost | Student without Dependents Living with Parent(s) | All Other Students |
| Tuition | $9,528 | $9,528 |
| Fees | $355 | $355 |
| Direct Cost Subtotal | $9,883 | $9,883 |
| Indirect Cost | Student without Dependents Living with Parent(s) | All Other Students |
| Books/Supplies/Equipment | $987 | $987 |
| Housing | $7,929 | $16,488 |
| Food Allowance | $6,912 | $6,912 |
| Transportation | $7,830 | $8,685 |
| Misc. Personal Expenses | $4,284 | $10,512 |
| Indirect Cost Subtotal | $27,942 | $43,584 |
| 9 Month Total | $37,825 | $53,467 |
| Direct Cost | Student without Dependents Living with Parent(s) | All Other Students |
| Tuition | $14,292 | $14,292 |
| Fees | $710 | $710 |
| Direct Cost Subtotal | $15,002 | $15,002 |
| Indirect Cost | Student without Dependents Living with Parent(s) | All Other Students |
| Books/Supplies/Equipment | $1,975 | $1,975 |
| Housing | $7,930 | $16,488 |
| Food Allowance | $6,912 | $6,912 |
| Transportation | $7,830 | $8,685 |
| Misc. Personal Expenses | $10,953 | $16,920 |
| Indirect Cost Subtotal | $35,600 | $50,980 |
| 9 Month Total | $50,602 | $65,982 |
Note: Cost of attendance for one semester would be approximately one half of the nine month total.
| Direct Cost | Student without Dependents Living with Parent(s) | All Other Students |
| Tuition | $9,528 | $9,528 |
| Fees | $355 | $355 |
| Direct Cost Subtotal | $9,883 | $9,883 |
| Indirect Cost | Student without Dependents Living with Parent(s) | All Other Students |
| Books/Supplies/Equipment | $987 | $987 |
| Housing | $7,929 | $16,488 |
| Food Allowance | $6,912 | $6,912 |
| Transportation | $7,830 | $8,685 |
| Misc. Personal Expenses | $10,953 | $16,920 |
| Indirect Cost Subtotal | $34,611 | $49,992 |
| 9 Month Total | $44,494 | $59,875 |
Note: Cost of attendance for one semester would be approximately one half of the nine month total.